Required for first responding and addressing immediate threats to life.
| Equipment | Number/Sizes | Intent |
|---|---|---|
| Nitrile gloves | 2 pair | PPE for fine tasks, BSI |
| CPR Mask w/one-way valve | 1 adult | Provide rescue breaths for CPR or obtunded patient |
| Nasopharyngeal airways | 2 adult, 1 slightly smaller, 1 slightly larger | Help maintain an airway while providing rescue breaths |
| Oropharyngeal airways | 2, 1 larger pediatric, 1 adult (usually red if color coded) | Help maintain an airway while providing rescue breaths |
| Surgical lubricant packet | 1-2 | Insert nasopharyngeal airway |
| Tourniquet, CAT type | 1-2 | Control major peripheral bleeding |
| ABD pad or Israeli dressing | 1 | Control major bleeding, junctional or noncompressible site |
May carry in addition to the need to have list. Intent is to address common needs so that another patroller does not need to be dispatched or so that a situation can be easily resolved to a guest’s satisfaction. Also included additional life support tools in addition to the Need to Have loadout. Red text highlights additions to the BLS Kit
| Equipment | Number/Sizes | Intent |
|---|---|---|
| Standard Band Aid | 6-8 | Minor cuts and scrapes |
| Kids band aid | 6-8 | Ditto, bonus points for fun color/patterns. Has real therapeutic effect. |
| Triangle bandage | 2 | Sling and swath, splint construction |
| Safety pin | 2-3 large | Pin sling to clothing, use clothing as sling |
| Wire ladder splint | 1 | Quickly and easily construct a wrist splint |
| SAM Splint | 1 | Quickly and easily splint Forearm, elbow. |
| Curlex gauze roll | 1-2 | Dress minor bleeding, construct compression dressing |
| 4x4 gauze | 1 “boat” of 6-8 | Construct a dressing, w/curlex. |
| Sharpie | 1, standard | Write on patient, tourniquet time, meds given |
| Waterproof paper | eg. write in the rain small spiral | Take down critical details, history, record meds given, record contact phone #s etc. |
| Pencil or waterproof pen | 1 | Ditto |
| Laryngeal mask airway | 1, size 4 (adult) | Advanced airway management |
| Angiocath | Sz 14 x 3.25” (long), 2 | Needle decompression |
| OPA | Full set | As for BLS. Add tongue depressor to bag |
| NPA | Full set | As for BLS. |
| Epi Pen | 1 | Refer to protocol or state EMS rules. For management of anaphylaxis. |
| QuikClot gauze | 1 rolled or combat dressing | Challenging bleeding control |
Highly protocol-dependent. Don’t even read without the permission of your medical lead and director. Adds kit to perform emergency tracheostomy, obtain access for meds.
| Equipment | Number/Sizes | Intent |
|---|---|---|
| Endotracheal tube | 1 x 6-0 cuffed | Durable airway |
| Scalpel | #11 x 1 | Neck access |
| Pocket bougie | 1 | Scalpel/finger/bougie technique |
| Empty syringe | 10 ml x 1 | Inflate ET tube cuff |
| ET tube ties, or long shoelace | 2 | secure ET tube |
| IV start kit | 1 | (18ga IV x1, 20ga x1, extension set, flush, tape) |
| Mechanical IO drill | SAM IO x 1 | IO access |
| IO needles | 1 each size (3) | IO access |